<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Resources &#187; Site Clinic</title>
	<atom:link href="http://opik.web.id/category/site-clinic/feed/" rel="self" type="application/rss+xml" />
	<link>http://opik.web.id</link>
	<description>Learn SEO Step by Step</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>29 Ways To Speed Up Your Website</title>
		<link>http://opik.web.id/2011/12/31/29-ways-to-speed-up-your-website/</link>
		<comments>http://opik.web.id/2011/12/31/29-ways-to-speed-up-your-website/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:48:07 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Site Clinic]]></category>

		<guid isPermaLink="false">http://opik.web.id/?p=669</guid>
		<description><![CDATA[There are so many reasons to make your website faster:  Higher conversion rates, lower bandwidth costs and yes, higher rankings in organic search. Frankly, I’m stunned how often web teams resist doing it. Here’s a list from easy to not-so-easy, of 29 ways you can get things running faster on your website: Put your images on [...]]]></description>
		<wfw:commentRss>http://opik.web.id/2011/12/31/29-ways-to-speed-up-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Linkbait Tips Every Website Owner Should Know</title>
		<link>http://opik.web.id/2011/12/03/10-linkbait-tips-every-website-owner-should-know/</link>
		<comments>http://opik.web.id/2011/12/03/10-linkbait-tips-every-website-owner-should-know/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:06:41 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Site Clinic]]></category>

		<guid isPermaLink="false">http://opik.web.id/?p=618</guid>
		<description><![CDATA[Linkbait is any feature or content on your website designed to encourage others to link to your site. This is a very powerful and somewhat passive form of online marketing. The viral nature of linkbait can mean hundreds of links and millions of hits. The following are 10 linkbait tips every website owner should know: [...]]]></description>
		<wfw:commentRss>http://opik.web.id/2011/12/03/10-linkbait-tips-every-website-owner-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to increase your website traffic</title>
		<link>http://opik.web.id/2011/11/29/10-ways-to-increase-your-website-traffic/</link>
		<comments>http://opik.web.id/2011/11/29/10-ways-to-increase-your-website-traffic/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:20:42 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Site Clinic]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://opik.web.id/?p=610</guid>
		<description><![CDATA[Step one Find A Niche Find something that you know about a little bit better than your neighbour down the street.  You do not have to be a genius and you do not have to know everything about it. Step 2 Keyword Research This is one of the most over looked step that a webmaster [...]]]></description>
		<wfw:commentRss>http://opik.web.id/2011/11/29/10-ways-to-increase-your-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Content Is Not King</title>
		<link>http://opik.web.id/2011/11/29/why-content-is-not-king/</link>
		<comments>http://opik.web.id/2011/11/29/why-content-is-not-king/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:15:51 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Site Clinic]]></category>

		<guid isPermaLink="false">http://opik.web.id/?p=591</guid>
		<description><![CDATA[The Google Panda update has taught a lot of site owners and SEO professionals’ two very important lessons. The first has been summed as ‘content is king’, which I disagree with. Content is not king, the person who handles the SEO campaign is king and the content is just another soldier in their SEO Battalion. [...]]]></description>
		<wfw:commentRss>http://opik.web.id/2011/11/29/why-content-is-not-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Google Website Optimizer To Your Advantage</title>
		<link>http://opik.web.id/2011/11/17/how-to-use-google-website-optimizer-to-your-advantage/</link>
		<comments>http://opik.web.id/2011/11/17/how-to-use-google-website-optimizer-to-your-advantage/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:53:13 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Site Clinic]]></category>

		<guid isPermaLink="false">http://opik.web.id/?p=489</guid>
		<description><![CDATA[If you have a website, and you are trying to rank in the search engines and increase traffic, consider what improving conversions might mean for your revenue. If your landing page converts a 2% and you are able to increase it to 4%, you will double your revenue without even increasing traffic. When traffic does [...]]]></description>
		<wfw:commentRss>http://opik.web.id/2011/11/17/how-to-use-google-website-optimizer-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Essential Tips For Optimizing WordPress</title>
		<link>http://opik.web.id/2011/11/01/five-essential-tips-for-optimizing-wordpress/</link>
		<comments>http://opik.web.id/2011/11/01/five-essential-tips-for-optimizing-wordpress/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:46:04 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Site Clinic]]></category>
		<category><![CDATA[Website Optimization]]></category>

		<guid isPermaLink="false">http://opik.web.id/?p=461</guid>
		<description><![CDATA[While WordPress is a wonderful and popular CMS, it is not designed for SEO without a few tweaks. Thankfully, optimizing WordPress is easy enough to do with the help of some minor changes, free plug-ins, and even SEO-friendly WordPress themes. Here are five optimizing WordPress tips will help you create a more SEO-friendly website. Make [...]]]></description>
		<wfw:commentRss>http://opik.web.id/2011/11/01/five-essential-tips-for-optimizing-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Client: I Love You, But Will You PLEASE Stop Obsessing Over Your Search Engine Rankings?</title>
		<link>http://opik.web.id/2011/09/26/dear-client-i-love-you-but-will-you-please-stop-obsessing-over-your-search-engine-rankings/</link>
		<comments>http://opik.web.id/2011/09/26/dear-client-i-love-you-but-will-you-please-stop-obsessing-over-your-search-engine-rankings/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:45:49 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Site Clinic]]></category>
		<category><![CDATA[search engine rankings]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=279</guid>
		<description><![CDATA[Original Post by Stoney deGeyter Dear Client: I love you. I really do! But please, for the love of all that is good and holy, will you stop obsessing over search engine rankings? I get it, you hired me to perform Search Engine Optimization on your website. Why do we optimize for search engines? For [...]]]></description>
		<wfw:commentRss>http://opik.web.id/2011/09/26/dear-client-i-love-you-but-will-you-please-stop-obsessing-over-your-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Day Parting In Google Analytics To Optimize Your Budget</title>
		<link>http://opik.web.id/2011/09/25/how-to-use-day-parting-in-google-analytics-to-optimize-your-budget/</link>
		<comments>http://opik.web.id/2011/09/25/how-to-use-day-parting-in-google-analytics-to-optimize-your-budget/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 06:02:00 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Site Clinic]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[optimized]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=272</guid>
		<description><![CDATA[Original Post by Matties Otter All too often, there are still companies who set their daily budget on their Adwords campaigns that is not sufficient in comparison to the available search volume. This will cause lost impression share. If your campaigns are performing according to the KPIs you have set, the budget should not be [...]]]></description>
		<wfw:commentRss>http://opik.web.id/2011/09/25/how-to-use-day-parting-in-google-analytics-to-optimize-your-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you give Google what it wants?</title>
		<link>http://opik.web.id/2011/09/24/how-do-you-give-google-what-it-wants/</link>
		<comments>http://opik.web.id/2011/09/24/how-do-you-give-google-what-it-wants/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 08:41:25 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Site Clinic]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=268</guid>
		<description><![CDATA[Original Post by Mike Moran No matter who you are, at some point it is natural to throw your arms up in frustration and ask, &#8220;What does Google want from me?&#8221; For most of us, no matter how much we know about SEO and no matter what we do, we eventually feel like we&#8217;ve hit [...]]]></description>
		<wfw:commentRss>http://opik.web.id/2011/09/24/how-do-you-give-google-what-it-wants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Easy Ways to Improve Your Site Speed for SEO</title>
		<link>http://opik.web.id/2011/03/10/6-easy-ways-to-improve-your-site-speed-for-seo/</link>
		<comments>http://opik.web.id/2011/03/10/6-easy-ways-to-improve-your-site-speed-for-seo/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:41:02 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Site Clinic]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[promoted]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=208</guid>
		<description><![CDATA[Original Post By Kristina Weis Faster Websites Can Rank Better Having a fast site &#8211; or at least a site that&#8217;s not slower than the average &#8211; can help you gain or maintain good search engine rankings and traffic to your website. Site speed refers to how fast all the elements of a web page [...]]]></description>
		<wfw:commentRss>http://opik.web.id/2011/03/10/6-easy-ways-to-improve-your-site-speed-for-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

